Ingest History

Armed Conflict Fatalities (ACLED, annual count by country) — all 16 ingest runs

← Back to dataset
Started Trigger Status Added Updated Skipped Errors Duration Notes
2026-10-02 02:00 scheduled success +0 ~0 0 0 21s
2026-09-25 02:00 scheduled success +0 ~0 0 0 20s
2026-09-18 02:00 scheduled success +0 ~0 0 0 20s
2026-09-11 02:00 scheduled success +0 ~0 0 0 24s
2026-09-04 02:00 scheduled success +0 ~0 0 0 22s
2026-08-28 02:00 scheduled success +0 ~0 0 0 28s
2026-08-21 02:00 scheduled success +0 ~0 0 0 24s
2026-08-14 02:00 scheduled success +0 ~0 0 0 21s
2026-08-07 02:00 scheduled success +0 ~0 0 0 48s
2026-07-31 02:00 scheduled success +0 ~0 0 0 20s
2026-07-03 02:00 scheduled success +0 ~0 0 0 41s
2026-06-26 02:00 scheduled success +0 ~0 0 0 24s
2026-06-19 02:00 scheduled success +0 ~0 0 0 25s
2026-06-12 02:00 scheduled success +0 ~0 0 0 24s
2026-06-06 07:30 manual success +765 ~0 0 0 1607s
2026-06-05 20:43 manual failed +0 ~0 0 1 3s 'list' object has no attribute 'get'
Total runs
16
Successful
15
Failed
1
Total rows added
765