Datasets
›
CO2 emissions (kt)
›
Diff
Data Diff
From (earlier job)
— select —
#1038 — 2026-10-05 03:00 (+0 rows)
#978 — 2026-09-28 03:00 (+0 rows)
#917 — 2026-09-21 03:00 (+0 rows)
#858 — 2026-09-14 03:00 (+0 rows)
#802 — 2026-09-07 03:00 (+0 rows)
#744 — 2026-08-31 03:00 (+0 rows)
#688 — 2026-08-24 03:00 (+0 rows)
#631 — 2026-08-17 03:00 (+0 rows)
#562 — 2026-08-10 03:00 (+0 rows)
#499 — 2026-08-03 03:00 (+0 rows)
#425 — 2026-07-27 03:00 (+0 rows)
#408 — 2026-07-06 03:00 (+0 rows)
#353 — 2026-06-29 03:00 (+0 rows)
#299 — 2026-06-22 03:00 (+0 rows)
#246 — 2026-06-15 03:00 (+0 rows)
#200 — 2026-06-08 03:00 (+0 rows)
#78 — 2026-06-06 14:12 (+13585 rows)
#75 — 2026-06-06 14:08 (+0 rows)
#20 — 2026-06-05 20:10 (+0 rows)
To (later job)
— select —
#1038 — 2026-10-05 03:00 (+0 rows)
#978 — 2026-09-28 03:00 (+0 rows)
#917 — 2026-09-21 03:00 (+0 rows)
#858 — 2026-09-14 03:00 (+0 rows)
#802 — 2026-09-07 03:00 (+0 rows)
#744 — 2026-08-31 03:00 (+0 rows)
#688 — 2026-08-24 03:00 (+0 rows)
#631 — 2026-08-17 03:00 (+0 rows)
#562 — 2026-08-10 03:00 (+0 rows)
#499 — 2026-08-03 03:00 (+0 rows)
#425 — 2026-07-27 03:00 (+0 rows)
#408 — 2026-07-06 03:00 (+0 rows)
#353 — 2026-06-29 03:00 (+0 rows)
#299 — 2026-06-22 03:00 (+0 rows)
#246 — 2026-06-15 03:00 (+0 rows)
#200 — 2026-06-08 03:00 (+0 rows)
#78 — 2026-06-06 14:12 (+13585 rows)
#75 — 2026-06-06 14:08 (+0 rows)
#20 — 2026-06-05 20:10 (+0 rows)
Compare
Select two ingest jobs above to compare.