Ingest History
CO2 emissions (kt) — all 19 ingest runs
| Started | Trigger | Status | Added | Updated | Skipped | Errors | Duration | Notes |
|---|---|---|---|---|---|---|---|---|
| 2026-10-05 03:00 | scheduled | success | +0 | ~0 | 530 | 0 | 2s | |
| 2026-09-28 03:00 | scheduled | success | +0 | ~0 | 530 | 0 | 12s | |
| 2026-09-21 03:00 | scheduled | success | +0 | ~0 | 530 | 0 | 2s | |
| 2026-09-14 03:00 | scheduled | success | +0 | ~0 | 0 | 0 | 60s | |
| 2026-09-07 03:00 | scheduled | success | +0 | ~0 | 530 | 0 | 3s | |
| 2026-08-31 03:00 | scheduled | success | +0 | ~0 | 530 | 0 | 2s | |
| 2026-08-24 03:00 | scheduled | success | +0 | ~0 | 530 | 0 | 2s | |
| 2026-08-17 03:00 | scheduled | success | +0 | ~0 | 0 | 0 | 60s | |
| 2026-08-10 03:00 | scheduled | success | +0 | ~0 | 530 | 0 | 21s | |
| 2026-08-03 03:00 | scheduled | success | +0 | ~0 | 0 | 0 | 60s | |
| 2026-07-27 03:00 | scheduled | success | +0 | ~0 | 530 | 0 | 7s | |
| 2026-07-06 03:00 | scheduled | success | +0 | ~5 | 525 | 0 | 4s | |
| 2026-06-29 03:00 | scheduled | success | +0 | ~0 | 532 | 0 | 2s | |
| 2026-06-22 03:00 | scheduled | success | +0 | ~0 | 532 | 0 | 3s | |
| 2026-06-15 03:00 | scheduled | success | +0 | ~0 | 532 | 0 | 2s | |
| 2026-06-08 03:00 | scheduled | success | +0 | ~0 | 532 | 0 | 7s | |
| 2026-06-06 14:12 | manual | success | +13585 | ~0 | 3971 | 0 | 48s | |
| 2026-06-06 14:08 | manual | success | +0 | ~0 | 0 | 0 | 0s | |
| 2026-06-05 20:10 | manual | success | +0 | ~0 | 0 | 0 | 0s |
Total runs
19
Successful
19
Failed
0
Total rows added
13,585