Datasets
›
CO2 and GHG Emissions, Industry+Power (Mt CO2e)
›
Diff
Data Diff
From (earlier job)
— select —
#1042 — 2026-10-05 03:00 (+0 rows)
#979 — 2026-09-28 03:00 (+0 rows)
#918 — 2026-09-21 03:00 (+0 rows)
#860 — 2026-09-14 03:00 (+0 rows)
#803 — 2026-09-07 03:00 (+0 rows)
#741 — 2026-08-31 03:00 (+0 rows)
#685 — 2026-08-24 03:00 (+0 rows)
#630 — 2026-08-17 03:00 (+0 rows)
#559 — 2026-08-10 03:00 (+0 rows)
#500 — 2026-08-03 03:00 (+0 rows)
#426 — 2026-07-27 03:00 (+0 rows)
#407 — 2026-07-06 03:00 (+0 rows)
#355 — 2026-06-29 03:00 (+0 rows)
#306 — 2026-06-22 03:00 (+0 rows)
#247 — 2026-06-15 03:00 (+0 rows)
#199 — 2026-06-08 03:00 (+0 rows)
#104 — 2026-06-06 18:36 (+13585 rows)
#94 — 2026-06-06 18:30 (+0 rows)
#87 — 2026-06-06 18:25 (+0 rows)
#76 — 2026-06-06 14:08 (+0 rows)
To (later job)
— select —
#1042 — 2026-10-05 03:00 (+0 rows)
#979 — 2026-09-28 03:00 (+0 rows)
#918 — 2026-09-21 03:00 (+0 rows)
#860 — 2026-09-14 03:00 (+0 rows)
#803 — 2026-09-07 03:00 (+0 rows)
#741 — 2026-08-31 03:00 (+0 rows)
#685 — 2026-08-24 03:00 (+0 rows)
#630 — 2026-08-17 03:00 (+0 rows)
#559 — 2026-08-10 03:00 (+0 rows)
#500 — 2026-08-03 03:00 (+0 rows)
#426 — 2026-07-27 03:00 (+0 rows)
#407 — 2026-07-06 03:00 (+0 rows)
#355 — 2026-06-29 03:00 (+0 rows)
#306 — 2026-06-22 03:00 (+0 rows)
#247 — 2026-06-15 03:00 (+0 rows)
#199 — 2026-06-08 03:00 (+0 rows)
#104 — 2026-06-06 18:36 (+13585 rows)
#94 — 2026-06-06 18:30 (+0 rows)
#87 — 2026-06-06 18:25 (+0 rows)
#76 — 2026-06-06 14:08 (+0 rows)
Compare
Select two ingest jobs above to compare.