Ingest History
CO2 and GHG Emissions, Industry+Power (Mt CO2e) — all 12 ingest runs
| Started | Trigger | Status | Added | Updated | Skipped | Errors | Duration | Notes |
|---|---|---|---|---|---|---|---|---|
| 2026-08-03 03:00 | scheduled | success | +0 | ~0 | 0 | 0 | 60s | |
| 2026-07-27 03:00 | scheduled | success | +0 | ~0 | 530 | 0 | 7s | |
| 2026-07-06 03:00 | scheduled | success | +0 | ~5 | 525 | 0 | 4s | |
| 2026-06-29 03:00 | scheduled | success | +0 | ~0 | 532 | 0 | 2s | |
| 2026-06-22 03:00 | scheduled | success | +0 | ~0 | 532 | 0 | 3s | |
| 2026-06-15 03:00 | scheduled | success | +0 | ~0 | 532 | 0 | 2s | |
| 2026-06-08 03:00 | scheduled | success | +0 | ~0 | 532 | 0 | 7s | |
| 2026-06-06 18:36 | manual | success | +13585 | ~0 | 3971 | 0 | 11s | |
| 2026-06-06 18:30 | manual | success | +0 | ~0 | 0 | 0 | 0s | |
| 2026-06-06 18:25 | manual | success | +0 | ~0 | 0 | 0 | 0s | |
| 2026-06-06 14:08 | manual | success | +0 | ~0 | 0 | 0 | 0s | |
| 2026-06-05 20:10 | manual | success | +0 | ~0 | 0 | 0 | 0s |
Total runs
12
Successful
12
Failed
0
Total rows added
13,585