Datasets
›
Maternal Mortality Ratio (per 100,000 live births)
›
Diff
Data Diff
From (earlier job)
— select —
#501 — 2026-08-03 03:00 (+0 rows)
#424 — 2026-07-27 03:00 (+0 rows)
#409 — 2026-07-06 03:00 (+0 rows)
#356 — 2026-06-29 03:00 (+0 rows)
#302 — 2026-06-22 03:00 (+0 rows)
#248 — 2026-06-15 03:00 (+0 rows)
#198 — 2026-06-08 03:00 (+0 rows)
#102 — 2026-06-06 18:36 (+9282 rows)
#95 — 2026-06-06 18:30 (+0 rows)
#88 — 2026-06-06 18:25 (+0 rows)
#79 — 2026-06-06 14:12 (+0 rows)
#77 — 2026-06-06 14:08 (+0 rows)
#26 — 2026-06-05 20:10 (+0 rows)
To (later job)
— select —
#501 — 2026-08-03 03:00 (+0 rows)
#424 — 2026-07-27 03:00 (+0 rows)
#409 — 2026-07-06 03:00 (+0 rows)
#356 — 2026-06-29 03:00 (+0 rows)
#302 — 2026-06-22 03:00 (+0 rows)
#248 — 2026-06-15 03:00 (+0 rows)
#198 — 2026-06-08 03:00 (+0 rows)
#102 — 2026-06-06 18:36 (+9282 rows)
#95 — 2026-06-06 18:30 (+0 rows)
#88 — 2026-06-06 18:25 (+0 rows)
#79 — 2026-06-06 14:12 (+0 rows)
#77 — 2026-06-06 14:08 (+0 rows)
#26 — 2026-06-05 20:10 (+0 rows)
Compare
Select two ingest jobs above to compare.