Ingest History
Maternal Mortality Ratio (per 100,000 live births) — all 13 ingest runs
| Started | Trigger | Status | Added | Updated | Skipped | Errors | Duration | Notes |
|---|---|---|---|---|---|---|---|---|
| 2026-08-03 03:00 | scheduled | success | +0 | ~0 | 795 | 0 | 42s | |
| 2026-07-27 03:00 | scheduled | success | +0 | ~0 | 795 | 0 | 7s | |
| 2026-07-06 03:00 | scheduled | success | +0 | ~3 | 792 | 0 | 3s | |
| 2026-06-29 03:00 | scheduled | success | +0 | ~0 | 798 | 0 | 3s | |
| 2026-06-22 03:00 | scheduled | success | +0 | ~0 | 798 | 0 | 3s | |
| 2026-06-15 03:00 | scheduled | success | +0 | ~0 | 798 | 0 | 2s | |
| 2026-06-08 03:00 | scheduled | success | +0 | ~0 | 0 | 0 | 60s | |
| 2026-06-06 18:36 | manual | success | +9282 | ~0 | 8274 | 0 | 34s | |
| 2026-06-06 18:30 | manual | success | +0 | ~0 | 0 | 0 | 0s | |
| 2026-06-06 18:25 | manual | success | +0 | ~0 | 0 | 0 | 0s | |
| 2026-06-06 14:12 | manual | success | +0 | ~0 | 0 | 0 | 0s | |
| 2026-06-06 14:08 | manual | success | +0 | ~0 | 0 | 0 | 0s | |
| 2026-06-05 20:10 | manual | success | +0 | ~0 | 0 | 0 | 0s |
Total runs
13
Successful
13
Failed
0
Total rows added
9,282