Datasets
›
Current account balance (% of GDP)
›
Diff
Data Diff
From (earlier job)
— select —
#1040 — 2026-10-05 03:00 (+0 rows)
#987 — 2026-09-28 03:00 (+0 rows)
#925 — 2026-09-21 03:00 (+0 rows)
#859 — 2026-09-14 03:00 (+0 rows)
#806 — 2026-09-07 03:00 (+0 rows)
#742 — 2026-08-31 03:00 (+0 rows)
#687 — 2026-08-24 03:00 (+0 rows)
#635 — 2026-08-17 03:00 (+0 rows)
#561 — 2026-08-10 03:00 (+0 rows)
#503 — 2026-08-03 03:00 (+0 rows)
#423 — 2026-07-27 03:00 (+0 rows)
#411 — 2026-07-06 03:00 (+100 rows)
#354 — 2026-06-29 03:00 (+0 rows)
#300 — 2026-06-22 03:00 (+0 rows)
#249 — 2026-06-15 03:00 (+0 rows)
#201 — 2026-06-08 03:00 (+0 rows)
#6 — 2026-06-05 20:10 (+7621 rows)
To (later job)
— select —
#1040 — 2026-10-05 03:00 (+0 rows)
#987 — 2026-09-28 03:00 (+0 rows)
#925 — 2026-09-21 03:00 (+0 rows)
#859 — 2026-09-14 03:00 (+0 rows)
#806 — 2026-09-07 03:00 (+0 rows)
#742 — 2026-08-31 03:00 (+0 rows)
#687 — 2026-08-24 03:00 (+0 rows)
#635 — 2026-08-17 03:00 (+0 rows)
#561 — 2026-08-10 03:00 (+0 rows)
#503 — 2026-08-03 03:00 (+0 rows)
#423 — 2026-07-27 03:00 (+0 rows)
#411 — 2026-07-06 03:00 (+100 rows)
#354 — 2026-06-29 03:00 (+0 rows)
#300 — 2026-06-22 03:00 (+0 rows)
#249 — 2026-06-15 03:00 (+0 rows)
#201 — 2026-06-08 03:00 (+0 rows)
#6 — 2026-06-05 20:10 (+7621 rows)
Compare
Select two ingest jobs above to compare.