Ingest History

EURIBOR 3-month rate (%) — all 17 ingest runs

← Back to dataset
Started Trigger Status Added Updated Skipped Errors Duration Notes
2026-09-29 04:00 scheduled success +392 ~0 0 0 3s
2026-09-22 04:00 scheduled success +392 ~0 0 0 0s
2026-09-15 04:00 scheduled success +392 ~0 0 0 1s
2026-09-08 04:00 scheduled success +392 ~0 0 0 2s
2026-09-01 04:00 scheduled success +391 ~0 0 0 0s
2026-08-25 04:00 scheduled success +391 ~0 0 0 5s
2026-08-18 04:00 scheduled success +391 ~0 0 0 1s
2026-08-11 04:00 scheduled success +391 ~0 0 0 2s
2026-08-04 04:00 scheduled success +391 ~0 0 0 0s
2026-07-28 04:00 scheduled success +390 ~0 0 0 1s
2026-06-30 04:00 scheduled success +389 ~0 0 0 1s
2026-06-23 04:00 scheduled success +389 ~0 0 0 1s
2026-06-16 04:00 scheduled success +389 ~0 0 0 0s
2026-06-09 04:00 scheduled success +389 ~0 0 0 4s
2026-06-07 06:13 manual success +389 ~0 0 0 0s
2026-06-07 06:08 manual failed +0 ~0 0 1 0s ECB SDW API error: 404 Client Error: Not Found for url: https://data-api.ecb.eur
2026-06-07 05:12 manual failed +0 ~0 0 0 730s killed: app reload during ingest
Total runs
17
Successful
15
Failed
2
Total rows added
5,858