Datasets
›
M3 Money Supply Annual Growth Rate (ECB, %)
›
Diff
Data Diff
From (earlier job)
— select —
#1000 — 2026-09-29 04:00 (+440 rows)
#938 — 2026-09-22 04:00 (+439 rows)
#878 — 2026-09-15 04:00 (+439 rows)
#821 — 2026-09-08 04:00 (+439 rows)
#761 — 2026-09-01 04:00 (+439 rows)
#706 — 2026-08-25 04:00 (+438 rows)
#655 — 2026-08-18 04:00 (+438 rows)
#585 — 2026-08-11 04:00 (+438 rows)
#523 — 2026-08-04 04:00 (+438 rows)
#452 — 2026-07-28 04:00 (+438 rows)
#371 — 2026-06-30 04:00 (+437 rows)
#315 — 2026-06-23 04:00 (+436 rows)
#262 — 2026-06-16 04:00 (+436 rows)
#217 — 2026-06-09 04:00 (+436 rows)
#166 — 2026-06-07 06:08 (+436 rows)
To (later job)
— select —
#1000 — 2026-09-29 04:00 (+440 rows)
#938 — 2026-09-22 04:00 (+439 rows)
#878 — 2026-09-15 04:00 (+439 rows)
#821 — 2026-09-08 04:00 (+439 rows)
#761 — 2026-09-01 04:00 (+439 rows)
#706 — 2026-08-25 04:00 (+438 rows)
#655 — 2026-08-18 04:00 (+438 rows)
#585 — 2026-08-11 04:00 (+438 rows)
#523 — 2026-08-04 04:00 (+438 rows)
#452 — 2026-07-28 04:00 (+438 rows)
#371 — 2026-06-30 04:00 (+437 rows)
#315 — 2026-06-23 04:00 (+436 rows)
#262 — 2026-06-16 04:00 (+436 rows)
#217 — 2026-06-09 04:00 (+436 rows)
#166 — 2026-06-07 06:08 (+436 rows)
Compare
Select two ingest jobs above to compare.