Datasets
›
ECB Main Refinancing Operations Rate (%)
›
Diff
Data Diff
From (earlier job)
— select —
#1004 — 2026-09-29 04:00 (+48 rows)
#939 — 2026-09-22 04:00 (+48 rows)
#879 — 2026-09-15 04:00 (+48 rows)
#823 — 2026-09-08 04:00 (+47 rows)
#762 — 2026-09-01 04:00 (+47 rows)
#708 — 2026-08-25 04:00 (+47 rows)
#653 — 2026-08-18 04:00 (+47 rows)
#587 — 2026-08-11 04:00 (+47 rows)
#522 — 2026-08-04 04:00 (+47 rows)
#450 — 2026-07-28 04:00 (+47 rows)
#374 — 2026-06-30 04:00 (+47 rows)
#317 — 2026-06-23 04:00 (+47 rows)
#267 — 2026-06-16 04:00 (+47 rows)
#220 — 2026-06-09 04:00 (+46 rows)
#163 — 2026-06-07 06:08 (+46 rows)
To (later job)
— select —
#1004 — 2026-09-29 04:00 (+48 rows)
#939 — 2026-09-22 04:00 (+48 rows)
#879 — 2026-09-15 04:00 (+48 rows)
#823 — 2026-09-08 04:00 (+47 rows)
#762 — 2026-09-01 04:00 (+47 rows)
#708 — 2026-08-25 04:00 (+47 rows)
#653 — 2026-08-18 04:00 (+47 rows)
#587 — 2026-08-11 04:00 (+47 rows)
#522 — 2026-08-04 04:00 (+47 rows)
#450 — 2026-07-28 04:00 (+47 rows)
#374 — 2026-06-30 04:00 (+47 rows)
#317 — 2026-06-23 04:00 (+47 rows)
#267 — 2026-06-16 04:00 (+47 rows)
#220 — 2026-06-09 04:00 (+46 rows)
#163 — 2026-06-07 06:08 (+46 rows)
Compare
Select two ingest jobs above to compare.