Datasets
›
Government expenditure on education (% of GDP)
›
Diff
Data Diff
From (earlier job)
— select —
#502 — 2026-08-03 03:00 (+0 rows)
#427 — 2026-07-27 03:00 (+0 rows)
#410 — 2026-07-06 03:00 (+0 rows)
#357 — 2026-06-29 03:00 (+0 rows)
#307 — 2026-06-22 03:00 (+0 rows)
#250 — 2026-06-15 03:00 (+0 rows)
#202 — 2026-06-08 03:00 (+0 rows)
#74 — 2026-06-06 14:08 (+6235 rows)
#18 — 2026-06-05 20:10 (+0 rows)
To (later job)
— select —
#502 — 2026-08-03 03:00 (+0 rows)
#427 — 2026-07-27 03:00 (+0 rows)
#410 — 2026-07-06 03:00 (+0 rows)
#357 — 2026-06-29 03:00 (+0 rows)
#307 — 2026-06-22 03:00 (+0 rows)
#250 — 2026-06-15 03:00 (+0 rows)
#202 — 2026-06-08 03:00 (+0 rows)
#74 — 2026-06-06 14:08 (+6235 rows)
#18 — 2026-06-05 20:10 (+0 rows)
Compare
Select two ingest jobs above to compare.