Datasets
›
Access to electricity (% of population)
›
Diff
Data Diff
From (earlier job)
— select —
#504 — 2026-08-03 03:00 (+258 rows)
#428 — 2026-07-27 03:00 (+0 rows)
#415 — 2026-07-06 03:00 (+0 rows)
#358 — 2026-06-29 03:00 (+0 rows)
#301 — 2026-06-22 03:00 (+0 rows)
#252 — 2026-06-15 03:00 (+0 rows)
#203 — 2026-06-08 03:00 (+0 rows)
#24 — 2026-06-05 20:10 (+7746 rows)
To (later job)
— select —
#504 — 2026-08-03 03:00 (+258 rows)
#428 — 2026-07-27 03:00 (+0 rows)
#415 — 2026-07-06 03:00 (+0 rows)
#358 — 2026-06-29 03:00 (+0 rows)
#301 — 2026-06-22 03:00 (+0 rows)
#252 — 2026-06-15 03:00 (+0 rows)
#203 — 2026-06-08 03:00 (+0 rows)
#24 — 2026-06-05 20:10 (+7746 rows)
Compare
Select two ingest jobs above to compare.