Datasets
›
EU Employment Rate, 20-64 years (%, annual)
›
Diff
Data Diff
From (earlier job)
— select —
#1014 — 2026-09-29 05:00 (+0 rows)
#956 — 2026-09-22 05:00 (+0 rows)
#895 — 2026-09-15 05:00 (+0 rows)
#837 — 2026-09-08 05:00 (+0 rows)
#776 — 2026-09-01 05:00 (+0 rows)
#719 — 2026-08-25 05:00 (+0 rows)
#663 — 2026-08-18 05:00 (+0 rows)
#599 — 2026-08-11 05:00 (+0 rows)
#536 — 2026-08-04 05:00 (+0 rows)
#481 — 2026-07-28 12:23 (+0 rows)
#460 — 2026-07-28 05:00 (+0 rows)
#385 — 2026-06-30 05:00 (+0 rows)
#335 — 2026-06-23 05:00 (+0 rows)
#278 — 2026-06-16 05:00 (+1 rows)
#226 — 2026-06-09 05:00 (+0 rows)
#45 — 2026-06-05 20:30 (+583 rows)
To (later job)
— select —
#1014 — 2026-09-29 05:00 (+0 rows)
#956 — 2026-09-22 05:00 (+0 rows)
#895 — 2026-09-15 05:00 (+0 rows)
#837 — 2026-09-08 05:00 (+0 rows)
#776 — 2026-09-01 05:00 (+0 rows)
#719 — 2026-08-25 05:00 (+0 rows)
#663 — 2026-08-18 05:00 (+0 rows)
#599 — 2026-08-11 05:00 (+0 rows)
#536 — 2026-08-04 05:00 (+0 rows)
#481 — 2026-07-28 12:23 (+0 rows)
#460 — 2026-07-28 05:00 (+0 rows)
#385 — 2026-06-30 05:00 (+0 rows)
#335 — 2026-06-23 05:00 (+0 rows)
#278 — 2026-06-16 05:00 (+1 rows)
#226 — 2026-06-09 05:00 (+0 rows)
#45 — 2026-06-05 20:30 (+583 rows)
Compare
Select two ingest jobs above to compare.