Datasets
›
EU Unemployment Rate (%, monthly)
›
Diff
Data Diff
From (earlier job)
— select —
#1017 — 2026-09-29 05:00 (+1 rows)
#961 — 2026-09-22 05:00 (+2 rows)
#900 — 2026-09-15 05:00 (+0 rows)
#841 — 2026-09-08 05:00 (+33 rows)
#781 — 2026-09-01 05:00 (+1 rows)
#722 — 2026-08-25 05:00 (+2 rows)
#668 — 2026-08-18 05:00 (+1 rows)
#603 — 2026-08-11 05:00 (+0 rows)
#539 — 2026-08-04 05:00 (+28 rows)
#464 — 2026-07-28 05:00 (+32 rows)
#387 — 2026-06-30 05:00 (+1 rows)
#337 — 2026-06-23 05:00 (+1 rows)
#283 — 2026-06-16 05:00 (+2 rows)
#227 — 2026-06-09 05:00 (+0 rows)
#41 — 2026-06-05 20:30 (+13064 rows)
To (later job)
— select —
#1017 — 2026-09-29 05:00 (+1 rows)
#961 — 2026-09-22 05:00 (+2 rows)
#900 — 2026-09-15 05:00 (+0 rows)
#841 — 2026-09-08 05:00 (+33 rows)
#781 — 2026-09-01 05:00 (+1 rows)
#722 — 2026-08-25 05:00 (+2 rows)
#668 — 2026-08-18 05:00 (+1 rows)
#603 — 2026-08-11 05:00 (+0 rows)
#539 — 2026-08-04 05:00 (+28 rows)
#464 — 2026-07-28 05:00 (+32 rows)
#387 — 2026-06-30 05:00 (+1 rows)
#337 — 2026-06-23 05:00 (+1 rows)
#283 — 2026-06-16 05:00 (+2 rows)
#227 — 2026-06-09 05:00 (+0 rows)
#41 — 2026-06-05 20:30 (+13064 rows)
Compare
Select two ingest jobs above to compare.