Ingest History
EUR/USD Exchange Rate — all 25 ingest runs
| Started | Trigger | Status | Added | Updated | Skipped | Errors | Duration | Notes |
|---|---|---|---|---|---|---|---|---|
| 2026-09-29 04:30 | auto-retry | success | +5 | ~0 | 0 | 0 | 1s | |
| 2026-09-29 04:00 | scheduled | failed | +0 | ~0 | 0 | 1 | 5s | FRED API error: 500 Server Error: Internal Server Error for url: https://api.stl |
| 2026-09-22 04:30 | auto-retry | success | +5 | ~0 | 0 | 0 | 1s | |
| 2026-09-22 04:00 | scheduled | failed | +0 | ~0 | 0 | 1 | 3s | FRED API error: 500 Server Error: Internal Server Error for url: https://api.stl |
| 2026-09-15 04:30 | auto-retry | success | +9 | ~0 | 1 | 0 | 0s | |
| 2026-09-15 04:00 | scheduled | failed | +0 | ~0 | 0 | 1 | 3s | FRED API error: 500 Server Error: Internal Server Error for url: https://api.stl |
| 2026-09-08 04:30 | auto-retry | success | +0 | ~0 | 0 | 0 | 0s | |
| 2026-09-08 04:00 | scheduled | failed | +0 | ~0 | 0 | 1 | 3s | FRED API error: 500 Server Error: Internal Server Error for url: https://api.stl |
| 2026-09-01 04:30 | auto-retry | success | +5 | ~0 | 0 | 0 | 2s | |
| 2026-09-01 04:00 | scheduled | failed | +0 | ~0 | 0 | 1 | 3s | FRED API error: 500 Server Error: Internal Server Error for url: https://api.stl |
| 2026-08-25 04:00 | scheduled | success | +5 | ~0 | 0 | 0 | 4s | |
| 2026-08-18 04:30 | auto-retry | success | +5 | ~0 | 0 | 0 | 1s | |
| 2026-08-18 04:00 | scheduled | failed | +0 | ~0 | 0 | 1 | 3s | FRED API error: 500 Server Error: Internal Server Error for url: https://api.stl |
| 2026-08-11 04:30 | auto-retry | success | +5 | ~0 | 0 | 0 | 2s | |
| 2026-08-11 04:00 | scheduled | failed | +0 | ~0 | 0 | 1 | 3s | FRED API error: 500 Server Error: Internal Server Error for url: https://api.stl |
| 2026-08-04 04:30 | auto-retry | success | +5 | ~0 | 0 | 0 | 2s | |
| 2026-08-04 04:00 | scheduled | failed | +0 | ~0 | 0 | 1 | 3s | FRED API error: 500 Server Error: Internal Server Error for url: https://api.stl |
| 2026-07-28 04:00 | scheduled | success | +19 | ~0 | 1 | 0 | 4s | |
| 2026-06-30 04:00 | scheduled | success | +5 | ~0 | 1 | 0 | 3s | |
| 2026-06-23 04:30 | auto-retry | success | +4 | ~0 | 0 | 0 | 0s | |
| 2026-06-23 04:00 | scheduled | failed | +0 | ~0 | 0 | 1 | 3s | FRED API error: 500 Server Error: Internal Server Error for url: https://api.stl |
| 2026-06-16 04:30 | auto-retry | success | +5 | ~0 | 0 | 0 | 2s | |
| 2026-06-16 04:00 | scheduled | failed | +0 | ~0 | 0 | 1 | 3s | FRED API error: 500 Server Error: Internal Server Error for url: https://api.stl |
| 2026-06-09 04:00 | scheduled | success | +5 | ~0 | 0 | 0 | 7s | |
| 2026-06-05 20:23 | manual | success | +6873 | ~0 | 277 | 0 | 10s |
Total runs
25
Successful
15
Failed
10
Total rows added
6,955