Datasets
›
External debt stocks (% of GNI)
›
Diff
Data Diff
From (earlier job)
— select —
#1044 — 2026-10-05 03:00 (+0 rows)
#986 — 2026-09-28 03:00 (+0 rows)
#921 — 2026-09-21 03:00 (+0 rows)
#863 — 2026-09-14 03:00 (+0 rows)
#807 — 2026-09-07 03:00 (+0 rows)
#746 — 2026-08-31 03:00 (+0 rows)
#691 — 2026-08-24 03:00 (+0 rows)
#634 — 2026-08-17 03:00 (+0 rows)
#565 — 2026-08-10 03:00 (+0 rows)
#505 — 2026-08-03 03:00 (+0 rows)
#468 — 2026-07-28 08:43 (+5996 rows)
To (later job)
— select —
#1044 — 2026-10-05 03:00 (+0 rows)
#986 — 2026-09-28 03:00 (+0 rows)
#921 — 2026-09-21 03:00 (+0 rows)
#863 — 2026-09-14 03:00 (+0 rows)
#807 — 2026-09-07 03:00 (+0 rows)
#746 — 2026-08-31 03:00 (+0 rows)
#691 — 2026-08-24 03:00 (+0 rows)
#634 — 2026-08-17 03:00 (+0 rows)
#565 — 2026-08-10 03:00 (+0 rows)
#505 — 2026-08-03 03:00 (+0 rows)
#468 — 2026-07-28 08:43 (+5996 rows)
Compare
Select two ingest jobs above to compare.