Ingest History
External debt stocks (% of GNI) — all 11 ingest runs
| Started | Trigger | Status | Added | Updated | Skipped | Errors | Duration | Notes |
|---|---|---|---|---|---|---|---|---|
| 2026-10-05 03:00 | scheduled | success | +0 | ~0 | 530 | 0 | 1s | |
| 2026-09-28 03:00 | scheduled | success | +0 | ~0 | 530 | 0 | 11s | |
| 2026-09-21 03:00 | scheduled | success | +0 | ~0 | 530 | 0 | 1s | |
| 2026-09-14 03:00 | scheduled | success | +0 | ~0 | 530 | 0 | 5s | |
| 2026-09-07 03:00 | scheduled | success | +0 | ~0 | 530 | 0 | 3s | |
| 2026-08-31 03:00 | scheduled | success | +0 | ~0 | 530 | 0 | 2s | |
| 2026-08-24 03:00 | scheduled | success | +0 | ~0 | 530 | 0 | 15s | |
| 2026-08-17 03:00 | scheduled | success | +0 | ~0 | 0 | 0 | 60s | |
| 2026-08-10 03:00 | scheduled | success | +0 | ~0 | 530 | 0 | 31s | |
| 2026-08-03 03:00 | scheduled | success | +0 | ~0 | 0 | 0 | 38s | |
| 2026-07-28 08:43 | manual | success | +5996 | ~0 | 11494 | 0 | 5s |
Total runs
11
Successful
11
Failed
0
Total rows added
5,996