Ingest History

Fertility rate, total (births per woman) — all 8 ingest runs

← Back to dataset
Started Trigger Status Added Updated Skipped Errors Duration Notes
2026-08-03 03:00 scheduled success +0 ~0 0 0 38s
2026-07-27 03:00 scheduled success +0 ~0 530 0 7s
2026-07-06 03:00 scheduled success +0 ~27 503 0 4s
2026-06-29 03:00 scheduled success +0 ~0 532 0 3s
2026-06-22 03:00 scheduled success +0 ~0 532 0 3s
2026-06-15 03:00 scheduled success +0 ~0 532 0 2s
2026-06-08 03:00 scheduled success +190 ~0 342 0 8s
2026-06-05 20:10 manual success +4599 ~0 401 0 139s
Total runs
8
Successful
8
Failed
0
Total rows added
4,789