Datasets
›
IMF WEO General Government Gross Debt (% of GDP)
›
Diff
Data Diff
From (earlier job)
— select —
#543 — 2026-08-05 05:00 (+6990 rows)
#482 — 2026-07-29 05:00 (+6990 rows)
#391 — 2026-07-01 05:00 (+6990 rows)
#343 — 2026-06-24 05:00 (+6990 rows)
#288 — 2026-06-17 05:00 (+6990 rows)
#237 — 2026-06-10 05:00 (+6990 rows)
#178 — 2026-06-07 06:09 (+6990 rows)
To (later job)
— select —
#543 — 2026-08-05 05:00 (+6990 rows)
#482 — 2026-07-29 05:00 (+6990 rows)
#391 — 2026-07-01 05:00 (+6990 rows)
#343 — 2026-06-24 05:00 (+6990 rows)
#288 — 2026-06-17 05:00 (+6990 rows)
#237 — 2026-06-10 05:00 (+6990 rows)
#178 — 2026-06-07 06:09 (+6990 rows)
Compare
Select two ingest jobs above to compare.