Ingest History
IMF WEO General Government Net Lending/Borrowing (% of GDP) — all 12 ingest runs
| Started | Trigger | Status | Added | Updated | Skipped | Errors | Duration | Notes |
|---|---|---|---|---|---|---|---|---|
| 2026-09-30 05:00 | scheduled | success | +7646 | ~0 | 1202 | 0 | 37s | |
| 2026-09-23 05:00 | scheduled | success | +7646 | ~0 | 1202 | 0 | 37s | |
| 2026-09-16 05:00 | scheduled | success | +7646 | ~0 | 1202 | 0 | 39s | |
| 2026-09-09 05:00 | scheduled | success | +7646 | ~0 | 1202 | 0 | 34s | |
| 2026-09-02 05:00 | scheduled | success | +7646 | ~0 | 1202 | 0 | 36s | |
| 2026-08-26 05:00 | scheduled | success | +7646 | ~0 | 1202 | 0 | 39s | |
| 2026-08-19 05:00 | scheduled | success | +7646 | ~0 | 1202 | 0 | 39s | |
| 2026-08-12 05:30 | auto-retry | failed | +0 | ~0 | 0 | 1 | 21s | IMF WEO API error: 503 Server Error: Service Unavailable for url: https://www.im |
| 2026-08-12 05:00 | scheduled | failed | +0 | ~0 | 0 | 1 | 20s | IMF WEO API error: 503 Server Error: Service Unavailable for url: https://www.im |
| 2026-08-05 05:00 | scheduled | success | +7646 | ~0 | 1202 | 0 | 38s | |
| 2026-07-29 05:00 | scheduled | success | +7646 | ~0 | 1202 | 0 | 30s | |
| 2026-07-28 08:46 | manual | success | +7646 | ~0 | 1202 | 0 | 13s |
Total runs
12
Successful
10
Failed
2
Total rows added
76,460