Datasets
›
IMF WEO CPI Inflation (%, annual average)
›
Diff
Data Diff
From (earlier job)
— select —
#1025 — 2026-09-30 05:00 (+9158 rows)
#966 — 2026-09-23 05:00 (+9158 rows)
#908 — 2026-09-16 05:00 (+9158 rows)
#847 — 2026-09-09 05:00 (+9158 rows)
#791 — 2026-09-02 05:00 (+9158 rows)
#728 — 2026-08-26 05:00 (+9158 rows)
#676 — 2026-08-19 05:00 (+9158 rows)
#546 — 2026-08-05 05:00 (+9158 rows)
#487 — 2026-07-29 05:00 (+9158 rows)
#392 — 2026-07-01 05:00 (+9158 rows)
#340 — 2026-06-24 05:00 (+9158 rows)
#289 — 2026-06-17 05:00 (+9158 rows)
#236 — 2026-06-10 05:00 (+9158 rows)
#176 — 2026-06-07 06:09 (+9158 rows)
To (later job)
— select —
#1025 — 2026-09-30 05:00 (+9158 rows)
#966 — 2026-09-23 05:00 (+9158 rows)
#908 — 2026-09-16 05:00 (+9158 rows)
#847 — 2026-09-09 05:00 (+9158 rows)
#791 — 2026-09-02 05:00 (+9158 rows)
#728 — 2026-08-26 05:00 (+9158 rows)
#676 — 2026-08-19 05:00 (+9158 rows)
#546 — 2026-08-05 05:00 (+9158 rows)
#487 — 2026-07-29 05:00 (+9158 rows)
#392 — 2026-07-01 05:00 (+9158 rows)
#340 — 2026-06-24 05:00 (+9158 rows)
#289 — 2026-06-17 05:00 (+9158 rows)
#236 — 2026-06-10 05:00 (+9158 rows)
#176 — 2026-06-07 06:09 (+9158 rows)
Compare
Select two ingest jobs above to compare.