Datasets
›
OECD CPI Inflation (all items, annual %)
›
Diff
Data Diff
From (earlier job)
— select —
#1027 — 2026-09-30 06:00 (+0 rows)
#970 — 2026-09-23 06:00 (+0 rows)
#909 — 2026-09-16 06:00 (+0 rows)
#850 — 2026-09-09 06:00 (+0 rows)
#793 — 2026-09-02 06:00 (+19 rows)
#735 — 2026-08-26 06:00 (+0 rows)
#677 — 2026-08-19 06:00 (+0 rows)
#619 — 2026-08-12 06:00 (+1 rows)
#549 — 2026-08-05 06:00 (+0 rows)
#489 — 2026-07-29 06:00 (+39 rows)
#395 — 2026-07-01 06:00 (+27 rows)
#347 — 2026-06-24 06:00 (+16 rows)
#291 — 2026-06-17 06:00 (+0 rows)
#238 — 2026-06-10 06:00 (+105 rows)
#58 — 2026-06-06 08:01 (+1353 rows)
To (later job)
— select —
#1027 — 2026-09-30 06:00 (+0 rows)
#970 — 2026-09-23 06:00 (+0 rows)
#909 — 2026-09-16 06:00 (+0 rows)
#850 — 2026-09-09 06:00 (+0 rows)
#793 — 2026-09-02 06:00 (+19 rows)
#735 — 2026-08-26 06:00 (+0 rows)
#677 — 2026-08-19 06:00 (+0 rows)
#619 — 2026-08-12 06:00 (+1 rows)
#549 — 2026-08-05 06:00 (+0 rows)
#489 — 2026-07-29 06:00 (+39 rows)
#395 — 2026-07-01 06:00 (+27 rows)
#347 — 2026-06-24 06:00 (+16 rows)
#291 — 2026-06-17 06:00 (+0 rows)
#238 — 2026-06-10 06:00 (+105 rows)
#58 — 2026-06-06 08:01 (+1353 rows)
Compare
Select two ingest jobs above to compare.