Datasets
›
School Enrollment, Tertiary (% gross)
›
Diff
Data Diff
From (earlier job)
— select —
#1028 — 2026-09-30 06:00 (+0 rows)
#972 — 2026-09-23 06:00 (+0 rows)
#913 — 2026-09-16 06:00 (+0 rows)
#851 — 2026-09-09 06:00 (+0 rows)
#794 — 2026-09-02 06:00 (+0 rows)
#732 — 2026-08-26 06:00 (+0 rows)
#679 — 2026-08-19 06:00 (+0 rows)
#624 — 2026-08-12 06:00 (+0 rows)
#553 — 2026-08-05 06:00 (+0 rows)
#488 — 2026-07-29 06:00 (+0 rows)
#399 — 2026-07-01 06:00 (+0 rows)
#348 — 2026-06-24 06:00 (+0 rows)
#293 — 2026-06-17 06:00 (+0 rows)
#241 — 2026-06-10 06:00 (+0 rows)
#61 — 2026-06-06 08:01 (+7217 rows)
To (later job)
— select —
#1028 — 2026-09-30 06:00 (+0 rows)
#972 — 2026-09-23 06:00 (+0 rows)
#913 — 2026-09-16 06:00 (+0 rows)
#851 — 2026-09-09 06:00 (+0 rows)
#794 — 2026-09-02 06:00 (+0 rows)
#732 — 2026-08-26 06:00 (+0 rows)
#679 — 2026-08-19 06:00 (+0 rows)
#624 — 2026-08-12 06:00 (+0 rows)
#553 — 2026-08-05 06:00 (+0 rows)
#488 — 2026-07-29 06:00 (+0 rows)
#399 — 2026-07-01 06:00 (+0 rows)
#348 — 2026-06-24 06:00 (+0 rows)
#293 — 2026-06-17 06:00 (+0 rows)
#241 — 2026-06-10 06:00 (+0 rows)
#61 — 2026-06-06 08:01 (+7217 rows)
Compare
Select two ingest jobs above to compare.