Datasets
›
OECD Harmonised Unemployment Rate (%, annual)
›
Diff
Data Diff
From (earlier job)
— select —
#1030 — 2026-09-30 06:00 (+7 rows)
#973 — 2026-09-23 06:00 (+13 rows)
#912 — 2026-09-16 06:00 (+5 rows)
#855 — 2026-09-09 06:00 (+0 rows)
#798 — 2026-09-02 06:00 (+3 rows)
#737 — 2026-08-26 06:00 (+0 rows)
#681 — 2026-08-19 06:00 (+1 rows)
#622 — 2026-08-12 06:00 (+48 rows)
#552 — 2026-08-05 06:00 (+24 rows)
#491 — 2026-07-29 06:00 (+28 rows)
#401 — 2026-07-01 06:00 (+44 rows)
#350 — 2026-06-24 06:00 (+44 rows)
#296 — 2026-06-17 06:00 (+44 rows)
#242 — 2026-06-10 06:00 (+101 rows)
#57 — 2026-06-06 08:01 (+777 rows)
To (later job)
— select —
#1030 — 2026-09-30 06:00 (+7 rows)
#973 — 2026-09-23 06:00 (+13 rows)
#912 — 2026-09-16 06:00 (+5 rows)
#855 — 2026-09-09 06:00 (+0 rows)
#798 — 2026-09-02 06:00 (+3 rows)
#737 — 2026-08-26 06:00 (+0 rows)
#681 — 2026-08-19 06:00 (+1 rows)
#622 — 2026-08-12 06:00 (+48 rows)
#552 — 2026-08-05 06:00 (+24 rows)
#491 — 2026-07-29 06:00 (+28 rows)
#401 — 2026-07-01 06:00 (+44 rows)
#350 — 2026-06-24 06:00 (+44 rows)
#296 — 2026-06-17 06:00 (+44 rows)
#242 — 2026-06-10 06:00 (+101 rows)
#57 — 2026-06-06 08:01 (+777 rows)
Compare
Select two ingest jobs above to compare.