Datasets
›
US 30-Year Fixed Mortgage Rate (%)
›
Diff
Data Diff
From (earlier job)
— select —
#1011 — 2026-09-29 04:30 (+1 rows)
#955 — 2026-09-22 04:30 (+1 rows)
#893 — 2026-09-15 04:30 (+1 rows)
#834 — 2026-09-08 04:30 (+1 rows)
#765 — 2026-09-01 04:00 (+1 rows)
#709 — 2026-08-25 04:00 (+1 rows)
#662 — 2026-08-18 04:30 (+1 rows)
#596 — 2026-08-11 04:30 (+1 rows)
#532 — 2026-08-04 04:30 (+1 rows)
#454 — 2026-07-28 04:00 (+4 rows)
#381 — 2026-06-30 04:30 (+1 rows)
#331 — 2026-06-23 04:30 (+1 rows)
#277 — 2026-06-16 04:30 (+1 rows)
#221 — 2026-06-09 04:00 (+0 rows)
#37 — 2026-06-05 20:23 (+2880 rows)
To (later job)
— select —
#1011 — 2026-09-29 04:30 (+1 rows)
#955 — 2026-09-22 04:30 (+1 rows)
#893 — 2026-09-15 04:30 (+1 rows)
#834 — 2026-09-08 04:30 (+1 rows)
#765 — 2026-09-01 04:00 (+1 rows)
#709 — 2026-08-25 04:00 (+1 rows)
#662 — 2026-08-18 04:30 (+1 rows)
#596 — 2026-08-11 04:30 (+1 rows)
#532 — 2026-08-04 04:30 (+1 rows)
#454 — 2026-07-28 04:00 (+4 rows)
#381 — 2026-06-30 04:30 (+1 rows)
#331 — 2026-06-23 04:30 (+1 rows)
#277 — 2026-06-16 04:30 (+1 rows)
#221 — 2026-06-09 04:00 (+0 rows)
#37 — 2026-06-05 20:23 (+2880 rows)
Compare
Select two ingest jobs above to compare.