Datasets
›
HIV prevalence (% population 15-49 years) (WHO GHO)
›
Diff
Data Diff
From (earlier job)
— select —
#509 — 2026-08-03 04:00 (+3549 rows)
#433 — 2026-07-27 04:00 (+3549 rows)
#417 — 2026-07-06 04:00 (+3549 rows)
#364 — 2026-06-29 04:00 (+3549 rows)
#312 — 2026-06-22 04:00 (+3549 rows)
#259 — 2026-06-15 04:00 (+3549 rows)
#211 — 2026-06-08 04:00 (+3549 rows)
#158 — 2026-06-07 05:50 (+3549 rows)
#152 — 2026-06-07 05:46 (+0 rows)
To (later job)
— select —
#509 — 2026-08-03 04:00 (+3549 rows)
#433 — 2026-07-27 04:00 (+3549 rows)
#417 — 2026-07-06 04:00 (+3549 rows)
#364 — 2026-06-29 04:00 (+3549 rows)
#312 — 2026-06-22 04:00 (+3549 rows)
#259 — 2026-06-15 04:00 (+3549 rows)
#211 — 2026-06-08 04:00 (+3549 rows)
#158 — 2026-06-07 05:50 (+3549 rows)
#152 — 2026-06-07 05:46 (+0 rows)
Compare
Select two ingest jobs above to compare.