Datasets
›
TB incidence per 100,000 population (WHO GHO)
›
Diff
Data Diff
From (earlier job)
— select —
#512 — 2026-08-03 04:00 (+4831 rows)
#432 — 2026-07-27 04:00 (+4831 rows)
#420 — 2026-07-06 04:00 (+4831 rows)
#368 — 2026-06-29 04:00 (+4831 rows)
#310 — 2026-06-22 04:00 (+4831 rows)
#258 — 2026-06-15 04:00 (+4831 rows)
#209 — 2026-06-08 04:00 (+4831 rows)
#159 — 2026-06-07 05:50 (+4831 rows)
#153 — 2026-06-07 05:46 (+0 rows)
To (later job)
— select —
#512 — 2026-08-03 04:00 (+4831 rows)
#432 — 2026-07-27 04:00 (+4831 rows)
#420 — 2026-07-06 04:00 (+4831 rows)
#368 — 2026-06-29 04:00 (+4831 rows)
#310 — 2026-06-22 04:00 (+4831 rows)
#258 — 2026-06-15 04:00 (+4831 rows)
#209 — 2026-06-08 04:00 (+4831 rows)
#159 — 2026-06-07 05:50 (+4831 rows)
#153 — 2026-06-07 05:46 (+0 rows)
Compare
Select two ingest jobs above to compare.