Ingest History

TB incidence per 100,000 population (WHO GHO) — all 24 ingest runs

← Back to dataset
Started Trigger Status Added Updated Skipped Errors Duration Notes
2026-10-05 04:00 scheduled success +4831 ~0 346 0 17s
2026-09-28 04:00 scheduled success +4831 ~0 346 0 14s
2026-09-21 04:00 scheduled success +4831 ~0 346 0 13s
2026-09-14 04:00 scheduled success +4831 ~0 346 0 17s
2026-09-07 04:00 scheduled success +4831 ~0 346 0 46s
2026-08-31 04:00 scheduled success +4831 ~0 346 0 14s
2026-08-24 04:00 scheduled success +4831 ~0 346 0 19s
2026-08-17 04:00 scheduled success +4831 ~0 346 0 33s
2026-08-10 04:32 auto-retry success +4831 ~0 346 0 22s
2026-08-10 04:00 scheduled failed +0 ~0 0 1 121s WHO GHO API error: 504 Server Error: Gateway Time-out for url: https://ghoapi.az
2026-08-03 04:00 scheduled success +4831 ~0 346 0 16s
2026-07-27 04:00 scheduled success +4831 ~0 346 0 57s
2026-07-06 04:00 scheduled success +4831 ~0 346 0 16s
2026-06-29 04:00 scheduled success +4831 ~0 346 0 16s
2026-06-22 04:00 scheduled success +4831 ~0 346 0 17s
2026-06-15 04:00 scheduled success +4831 ~0 346 0 13s
2026-06-08 04:00 scheduled success +4831 ~0 346 0 16s
2026-06-07 05:50 manual success +4831 ~0 346 0 8s
2026-06-07 05:46 manual success +0 ~0 5177 0 2s
2026-06-07 05:42 manual failed +0 ~0 0 1 0s WHO GHO API error: 400 Client Error: Bad Request for url: https://ghoapi.azureed
2026-06-07 05:39 manual failed +0 ~0 0 1 0s WHO GHO API error: 400 Client Error: Bad Request for url: https://ghoapi.azureed
2026-06-07 05:38 manual failed +0 ~0 0 1 0s WHO GHO API error: 400 Client Error: Bad Request for url: https://ghoapi.azureed
2026-06-07 05:25 manual failed +0 ~0 0 0 525s killed: container reloaded mid-ingest
2026-06-07 05:12 manual failed +0 ~0 0 0 731s killed: app reload during ingest
Total runs
24
Successful
18
Failed
6
Total rows added
82,127