Ingest History
TB incidence per 100,000 population (WHO GHO) — all 14 ingest runs
| Started | Trigger | Status | Added | Updated | Skipped | Errors | Duration | Notes |
|---|---|---|---|---|---|---|---|---|
| 2026-08-03 04:00 | scheduled | success | +4831 | ~0 | 346 | 0 | 16s | |
| 2026-07-27 04:00 | scheduled | success | +4831 | ~0 | 346 | 0 | 57s | |
| 2026-07-06 04:00 | scheduled | success | +4831 | ~0 | 346 | 0 | 16s | |
| 2026-06-29 04:00 | scheduled | success | +4831 | ~0 | 346 | 0 | 16s | |
| 2026-06-22 04:00 | scheduled | success | +4831 | ~0 | 346 | 0 | 17s | |
| 2026-06-15 04:00 | scheduled | success | +4831 | ~0 | 346 | 0 | 13s | |
| 2026-06-08 04:00 | scheduled | success | +4831 | ~0 | 346 | 0 | 16s | |
| 2026-06-07 05:50 | manual | success | +4831 | ~0 | 346 | 0 | 8s | |
| 2026-06-07 05:46 | manual | success | +0 | ~0 | 5177 | 0 | 2s | |
| 2026-06-07 05:42 | manual | failed | +0 | ~0 | 0 | 1 | 0s | WHO GHO API error: 400 Client Error: Bad Request for url: https://ghoapi.azureed |
| 2026-06-07 05:39 | manual | failed | +0 | ~0 | 0 | 1 | 0s | WHO GHO API error: 400 Client Error: Bad Request for url: https://ghoapi.azureed |
| 2026-06-07 05:38 | manual | failed | +0 | ~0 | 0 | 1 | 0s | WHO GHO API error: 400 Client Error: Bad Request for url: https://ghoapi.azureed |
| 2026-06-07 05:25 | manual | failed | +0 | ~0 | 0 | 0 | 525s | killed: container reloaded mid-ingest |
| 2026-06-07 05:12 | manual | failed | +0 | ~0 | 0 | 0 | 731s | killed: app reload during ingest |
Total runs
14
Successful
9
Failed
5
Total rows added
38,648