Ingest History
Under-5 mortality rate (WHO GHO, per 1000 live births) — all 9 ingest runs
| Started | Trigger | Status | Added | Updated | Skipped | Errors | Duration | Notes |
|---|---|---|---|---|---|---|---|---|
| 2026-06-15 04:00 | scheduled | success | +12823 | ~0 | 2371 | 0 | 23s | |
| 2026-06-08 04:00 | scheduled | success | +12823 | ~0 | 2371 | 0 | 27s | |
| 2026-06-07 05:50 | manual | success | +12823 | ~0 | 2371 | 0 | 13s | |
| 2026-06-07 05:46 | manual | success | +0 | ~0 | 15194 | 0 | 9s | |
| 2026-06-07 05:42 | manual | failed | +0 | ~0 | 0 | 1 | 0s | WHO GHO API error: 400 Client Error: Bad Request for url: https://ghoapi.azureed |
| 2026-06-07 05:39 | manual | failed | +0 | ~0 | 0 | 1 | 0s | WHO GHO API error: 400 Client Error: Bad Request for url: https://ghoapi.azureed |
| 2026-06-07 05:38 | manual | failed | +0 | ~0 | 0 | 1 | 0s | WHO GHO API error: 400 Client Error: Bad Request for url: https://ghoapi.azureed |
| 2026-06-07 05:25 | manual | failed | +0 | ~0 | 0 | 0 | 525s | killed: container reloaded mid-ingest |
| 2026-06-07 05:12 | manual | failed | +0 | ~0 | 0 | 0 | 731s | killed: app reload during ingest |
Total runs
9
Successful
4
Failed
5
Total rows added
38,469